Calculator
Trading Bot Cost CalculatorYour Capital, Your Scenario
Enter your capital, expected monthly return, and time period. See what each of the 9 bots costs -- and what you actually keep.
$1,000
$100$25k$50k
+5%
-10%0%+30%
6 Mo.
11224
| Bot | Gross Profit | Total Cost | Net Profit | Model |
|---|---|---|---|---|
PX Pionex | $300 | $0 | $300 | Free (Spread-based) |
GB Gunbot | $300 | $0 | $300 | One-Time Purchase |
UB unCoded BotWINNER | $300 | $90 | $210 | Profit-Sharing |
BG Bitsgap | $300 | $138 | $162 | Subscription |
WT WunderTrading | $300 | $150 | $150 | Freemium / Subscription |
CR Coinrule | $300 | $180 | $120 | Freemium / Subscription |
CX Cornix | $300 | $299 | $1 | Subscription |
3C 3Commas | $300 | $300 | $0 | Subscription |
CH CryptoHopper | $300 | $645 | -$345 | Subscription |
Want to see the full comparison?
We analyzed 9 bots across 13 categories — pricing is just one of them.